Our range of products include hm digital sm-1: in-line single tds monitor, hm digital dm-1: in-line dual tds monitor, hm digital dm-3: commercial in-line dual ec/tds monitor, hm digital ldm-100r: commercial grade ec/tds % rejection monitor, hm digital sm-1ec - in-line single ec monitor meter and hm digital ps-50d: dual display with dual tds/ec lines meter.
₹ 1100 / Piece Get Latest Price
| Measure Range | 10000 ppm |
| Usage/Application | Industrial |
| Brand | HM Digital |
| Warranty | 1 Year |
| Resolution | 1 PPM |
| Batteries | 2 x 1.5V button cell batteries (LR44 or equivalent; included) |
| Features | Displays the TDS level of a single water line |
| Weight | 79.4 g |
| Dimension | 7.6 x 2 x 4.7 cm (3 x .8 x 1.9 in.) |
| Display Type | Digital |
| Battery Life | approx. 1000 hours of continuous use |
| Country of Origin | Made in India |
₹ 1200 / Piece Get Latest Price
| Measure Range | 10000 ppm |
| Usage/Application | Industrial |
| Brand | HM Digital |
| Warranty | 1 Year |
| Resolution | 1 PPM |
| Batteries | 2 x 1.5V button cell batteries (LR44 or equivalent; included) |
| Features | Displays TDS levels feed water and product water with in & out electrode probes |
| Weight | 79.4 g |
| Dimension | 7.6 x 2 x 4.7 cm (3 x .8 x 1.9 in) |
| Display Type | Digital |
| Battery Life | approx. 1000 hours of continuous use |
| Country of Origin | Made in India |
₹ 6499 / Piece Get Latest Price
| Measure Range | 10000 ppm |
| Usage/Application | Industrial |
| Brand | HM Digital |
| Batteries | 2 x AA batteries (included) |
| Features | Highly efficient and accurate due to its advanced microprocessor technology |
| Dimension | 11.6 x 1.9 x 7.0 cm (4.6 x 0.7 x 2.8 in) |
| Display Type | Digital |
| Battery Life | approx. 1000 hours of continuous use |
| Country of Origin | Made in India |
The newly launched "DM-3" is a commercial-grade EC/TDS monitor measuring EC/TDS feed (input) water vs product (output) water of a water filtration system at any time.
DM-3 has a large backlit screen that you will be able to see the readings in dark environments. With its shielded cables and diagnostic messaging this robust device is ideal for Reverse Osmosis (RO) and deionized water (DI) filtration systems that work well in applications such as drinking or potable water, Water treatment, Aquariums, Hydroponics, and many more.
₹ 4500 / Piece Get Latest Price
| Brand | HM Digital |
| Warranty | 1 Year |
| Features | Monitor the efficiency of your commercial RO system |
| Weight | 198g |
| Dimension | 12 x 7.5 x 2.6 cm (4.7 x 3 x 1 in) |
| Display Type | Dual line TDS/EC displays |
| Body Material | ABS Plastic |
| Battery Life | 2 x 1.5V AA batteries |
| Country of Origin | Made in India |
This dual commercial grade monitor gives the user the “In-put” water (Line 1) and “Out-put” water (Line 2) in addition to the % rejection number of how much TDS is being rejected.
It has a built-in sensor for Automatic Temperature Compensation (ATC) ensures readings always be accurate at various temperatures.
FEATURES:₹ 1200 / Piece Get Latest Price
| Conductivity Range | 2000 mS/cm |
| Usage/Application | Industrial |
| Measure Range | 10000 ppm |
| Brand | HM Digital |
| Warranty | 1 Year |
| Resolution | 1 PPM |
| Batteries | 2 x 1.5V button cell batteries (LR44 or equivalent; included) |
| Features | Comes equipped with one 1/4 inch T-fitting |
| Weight | 79.4 g |
| Display Type | Digital Displays the EC level of a single water line |
| Body Material | ABS Plastic |
| Battery Life | approx. 1000 hours of continuous use |
| Country of Origin | Made in India |
HM Digital "SM-1EC" is a Single In-line Monitor that provides an easy-to-read the EC reading on the monitor with ease. It is ideal for any water filtration system including reverse osmosis systems, coolers, and much more.
Easy to use and install. It includes Auto-Off function which saves your battery life.
FEATURES:
₹ 9999 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | HM Digital |
| Warranty | 1 Year |
| Temperature Range | Temperature Compensation: ATC (1-65 DegreeC) |
| Probe | Probe Length: 3m |
| Display Type | Display: LCD with backlight |
| Power | AC220V+-10% 50/60Hz |
| Country of Origin | Made in India |
HM Digital "PS-50D" is a high-end controller that includes a Dual line TDS/EC display feed and product water, digital calibration, on-screen temperature, and tri-color display.
It has a built-in sensor for Automatic Temperature Compensation (ATC) ensures readings always be accurate at various temperatures. You can clearly check the reading measurements as it includes a bright LCD display.
₹ 4999 / Piece Get Latest Price
| Application Media | Water |
| Material | Plastic Body |
| Display | Digital |
| Flow Range | 0.8-8.0 LPM/0.2-2.1 GPM; 0-99999 g/l |
| Color | White |
| Weight | 207g |
| Is It Portable | Portable |
The FLM-3 is a consumer flow meter perfect for under-the-sink monitoring of the flow that has passed through your filtration (RO/DI) system. HM Digital Flow meter ranges start from 0.8-8.0 LPM.
The FLM-3 is a consumer-friendly flow meter perfect designed specifically for monitoring water flow in under-the-sink filtration systems under the sink monitoring of the flow that has passed through your filtration (RO/DI) system. The FLM 3 Flow Meter is a reliable, versatile, and effective instrument for measuring the flow of liquids in various industries. It is built to be strong and durable, making it suitable for tough environments. The meter is versatile, meaning it can be used in many different applications, from small labs to large factories.
FEATURES:Kunal Keswani (Proprietor)
Kavita Corporation
Plot No.371, Frontier Colony,Adarsh Nagar
Jaipur - 302004, Rajasthan, India