We are a leading Manufacturer of hm digital ap-1 tds meter and hm digital com-100 from Jaipur, India.
₹ 850 Get Latest Price
Usage/Application | Industrial |
Measure Range | 10000 ppm |
Battery life | 500 Hours |
Brand | HM Digital |
Warranty | 1 Year |
Resolution | 0.1 PPM |
Batteries | 2 x 1.5V alkaline batteries |
Features | Measurement Range: pH: 0.00 to 14.00 pH Temperature: 0 to 60 DegreeC (32 to 140 DegreeF) |
Temperature Range | Temperature: 0 to 60 DegreeC (32 to 140 DegreeF) |
Probe | pH electrode that measures both the hydrogen ion concentration and temperature |
Minimum order quantity: 10 Piece
AP-1: AquaPro Water Quality Tester (TDS)
This meter is perfect for testing drinking water to ensure it's safe and free from unwanted particles. It's also ideal for aquariums, helping you maintain a healthy environment for your fish by monitoring TDS levels. In hydroponics, it helps monitor nutrient levels for plants, ensuring they get the right amount of food. The AP-1 is also useful for checking the effectiveness of water filters by measuring how much TDS is removed. Additionally, it's great for keeping pools and spas clean and balanced. With its compact design and easy-to-read display, the AP-1 Aqua Pro by HM Digital is a simple and reliable instrument for any individual who needs to test water quality.
FEATURES:
₹ 2700 Get Latest Price
Measure Range | 10000 ppm |
Usage/Application | Industrial |
Brand | HM Digital |
Warranty | 1 Year |
Resolution | 0.1 PPM |
Batteries | 2 (AAA) batteries |
Features | Measures electrical conductivity (EC), total dissolved solids (TDS), salinity, and temperature. |
Temperature Range | 0.1 to 50 DegreeC (32 to 122 DegreeF) |
Weight | 150 Gram |
Display Type | Large and easy-to-read LCD screen includes simultaneous temperature reading |
Kunal Keswani (Owner)
Kavita Corporation
Plot No.371, Frontier Colony,Adarsh Nagar
Jaipur - 302004, Rajasthan, India